











![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
PepperBall AF-PBPPC-PCP5 PPC Patrol Carbine Pack
The PepperBall AF-PBPPC-PCP5 PPC Patrol Carbine Pack is a comprehensive kit designed for safety and training applications. Containing a durable and lightweight PPC gun, you can shoot non-lethal caliber rounds and pepper ball projectiles at your targets. It is supplied with a 6-round capacity magazine for rapid firing utility. Additionally, the kit also contains a Slipshot attachment for TCP, VKS, and TAC-SF launchers. It is ideal for use in confined areas and offers instant assembly. Also, a 88G CO2 cartridge is included in the kit, promising 100-125 shots in a single cartridge. Its adapter is also supplied with the kit to gauge the air pressure.
It further contains an HPA tank for easy refilling of bottles. It is capable of holding up to 13 cubic inches of gas. In addition to all this, the LIVE MAXX ammunition is supplied in the kit along with the VXR LIVE-X projectiles for direct impact during crowd control situations. And lastly, a maintenance kit is included to keep the hardware new and functioning.
Features:
PPC Launcher:
VKS Maintenance Kit:
88G CO2 Cartridge:
| Live-Maxx and VXR Live-X:
SplitShot:
HPA TANK - 13 Cubic Inch:
TCP Magazine:
Two-Point Sling:
|
Package Contains:
Part Number | Name | Quantity |
PPB-745-03-0527 | PPC Launcher Yellow - Comes with (2) 10rnd Magazines, HPA Air Tank | 1 |
PPB-380-10-0001 | 88g CO2 Cartridge | 4 |
PPB-105-92-0090 | Live MAXX Ammo - (4) 90ct Jars | 360 |
PPB-142-81-0050 | VXR Live-X - (4) 50ct Jars | 200 |
PPB-370-01-0013 | Additional HPA Tank - 13 Cubic Inch | 1 |
PPB-412-01-0003 | 88g CO2 On/Off Adapter | 1 |
PPB-920-01-0001 | VKS Maintenance Kit - Includes Oils and O-Rings | 1 |
PPB-530-01-0002 | Two-Point Sling | 1 |
PPB-410-01-0001 | SplitShot | 1 |
Specifications:
Model Number | PPB-745-03-0527 | PPB-105-92-0090 | PPB-142-81-0050 | PPB-412-01-0003 | PPB-370-01-0013 | PPB-380-10-0001 |
Model Name | PPC Launcher | Live-Maxx | VXR Live-X | CO2 Adapter | HPA Tank | CO2 Cartridge |
Cailber | 0.68 | 0.68 X .72 | 0.68 X .72 | N/A | N/A | N/A |
Formula | N/A | MAXSAICINPAVA | 5% PAVA | N/A | N/A | N/A |
Shelf Life | N/A | 3 Years | 3 Years | N/A | N/A | N/A |
Kinetic Impact | 8.8-18.4' lb (12-28 J) | 8.8-11' lb (12-15 J) | 8.8-20.6' lb (12-28 J) | N/A | N/A | N/A |
Recommended Operating Temperature | N/A | -30 °F to 150 °F | -30 °F to 150 °F | N/A | N/A | N/A |
Direct Impact | N/A | 60' | 150' | N/A | N/A | N/A |
Saturation | N/A | 150+ ft | 390+ ft | N/A | N/A | N/A |
Height | 7" (17.8cm) | N/A | N/A | N/A | N/A | N/A |
Length | 26.5" (67.3cm) | N/A | N/A | 2.5" (6.35cm) | 8.75" (22.2cm) | 8" (20.32cm) |
Diameter | N/A | N/A | N/A | 1.25" (3.17cm) | 1.97" (2.54cm) | 1.37" (3.47cm) |
Weight | 4.9 lbs (2.3 kg) | 3g | 3.4g | N/A | 0.9 lbs (0.40 kg) | N/A |
Velocity | N/A | 280-300 FPS | 280-425 FPS | N/A | N/A | N/A |
Quantity | 1 | Jar of 90 x (4) | Jar of 50 x (4) | 1 | 1 | 4 |
Payload | N/A | 2.5g | 2.5g | N/A | N/A | N/A |
Pressure | N/A | N/A | N/A | 0-1500 PSI | 3000 PSI | 800–1200 PSI |
Click Here To Download: PPC Specifications Sheet
Click Here To Download: PPC Manual
Click Here To Download: CO2 Cartridge Specifications Sheet
Click Here To Download: VXR Live-X Specifications Sheet
Click Here To Download: Live-Maxx Specifications Sheet
Click Here To Download: CO2 Adapter Specifications Sheet
Click Here To Download: SplitShot Specifications Sheet
Click Here To Download: HPA Tank Specifications Sheet
Click Here To Download: Maintenance Kit Specifications Sheet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |