







|
|
| Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
Kong Forza 10.5 Semi-Static Rope
The Kong Forza 10.5 Semi-Static Rope is a high-quality rope designed for various activities, including canyoning, caving, and industrial applications. The rope is made from a durable and strong material that ensures optimal safety and performance. The rope has a diameter of 10.5mm, which makes it easy to handle and ideal for activities that require excellent grip and control. The semi-static construction of the rope provides minimal stretch, which is ideal for situations where stability is critical, such as rappelling or descending steep slopes.
This is also resistant to abrasion, making it ideal for use in challenging environments. Additionally, it has a low water absorption rate, which makes it suitable for use in wet conditions.
Recommended for:
Professional Work Activities: Scaffolding and Trestels, Roof and Inclined Planes, Metal Structures, Rope Access, Cableway Evacuation, Confined Spaces, Ladders and Elevating Platforms, Sailboats, Treeclimbing / Arboriculture
Professional Rescue Activities: Cableway Evacuation, Firebrigades and Civil Protection
| Part No. | Color | Number of Falls | Elongation | Load | Length | Diameter | Weight |
|---|---|---|---|---|---|---|---|
| 9L10591S060 | White/Black | 20 | 3.4 | 32 kN | 60 m (196.85 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10591S100 | White/Black | 20 | 3.4 | 32 kN | 100 m (328.08 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10591S200 | White/Black | 20 | 3.4 | 32 kN | 200 m (656.17 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10592S060 | Red/Black | 20 | 3.4 | 32 kN | 60 m (196.85 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10592S100 | Red/Black | 20 | 3.4 | 32 kN | 100 m (328.08 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10592S200 | Red/Black | 20 | 3.4 | 32 kN | 200 m (656.17 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10593S060 | Black/Blue | 20 | 3.4 | 32 kN | 60 m (196.85 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10593S100 | Black/Blue | 20 | 3.4 | 32 kN | 100 m (328.08 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10593S200 | Black/Blue | 20 | 3.4 | 32 kN | 200 m (656.17 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10597S060 | Black | 20 | 3.4 | 32 kN | 60 m (196.85 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10597S100 | Black | 20 | 3.4 | 32 kN | 100 m (328.08 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
| 9L10597S200 | Black | 20 | 3.4 | 32 kN | 200 m (656.17 ft.) | 10.5 mm (0.41 in.) | 72 g (2.54 oz) |
Certification Information:
Available Option:
Click Here To Download: User Manual