
meta http-equiv=Content-Type content="text/html; charset=windows-1252">
![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
Part Number | Product Description | Retail Price |
7010305829 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, XL, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7100096387 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, XL, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010399875 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, MD, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010399876 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, MD, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010352319 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, Large, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010352320 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Green, Large, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010399858 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Coyote Brown, XL, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010399857 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Coyote Brown, MD, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010320312 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Coyote Brown, LG, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010399869 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Brown, LG, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010399859 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, XL, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010352316 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, XL, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7100094863 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, MD, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010305828 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, MD, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010304479 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, LG, Rails, NVG Shroud, 7 Pad Suspension, X-Back Retention | $1,200.50 |
7010399870 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Black, LG, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010352315 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Brown, XL, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010321242 | 3M™ Ultra Light Weight Ballistic Bump Helmet N49- Brown, MD, Rails, NVG Shroud, 7 Pad Suspension, Dial Retention | $1,309.00 |
7010399842 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Standard Retention, Tan, 1 per Case | $341.07 |
7010320175 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Standard Retention, Green, 1 per Case | $341.07 |
7010350701 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Standard Retention, Brown, 1 per Case | $341.07 |
7010297876 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Standard Retention, Black, 1 per Case | $341.07 |
7010350702 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Comfort Retention, Tan, 1 per Case | $341.07 |
7010399843 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Comfort Retention, Green, 1 per Case | $341.07 |
7010399844 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Comfort Retention, Brown, 1 per Case | $341.07 |
7010320176 | 3M™ Law Enforcement Ballistic Helmet BA3A-TC, Universal Fit, MICH Cut, Comfort Retention, Black, 1 per Case | $341.07 |
7010399838 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Standard (Dial) Retention - Green, 1 per case | $475.00 |
7010304460 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Standard (Dial) Retention - Black, 1 per case | $475.00 |
7010350699 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) – Dial Adjustable - Tan, 1 per case | $475.00 |
7010399839 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) – Dial Adjustable - Brown, 1 per case | $475.00 |
7010350700 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Comfort Rentention - Tan, 1 per case | $330.00 |
7010400523 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Comfort Rentention - Maroon, 1 per case | $330.00 |
7010399840 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Comfort Rentention - Green, 1 per case | $330.00 |
7010399841 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Comfort Rentention - Brown, 1 per case | $330.00 |
7010350685 | 3M™ Law Enforcement Ballistic Helmet BA3A - Universal Fit - PASGT Cut (with Brim) - Comfort Rentention - Black, 1 per case | $330.00 |
7100173386 | 3M™ Law Enforcement Ballistic Helmet B100,Universal Fit,PASGT Cut,D3O® TRUST Suspension,CAM FIT™ Retention,Black,with Face Shield | $575.00 |
7010342442 | 3M™ Integrated
Protective Eyewear HIE602AF Amber Anti-fog Lens, 20 EA/Case |
$224.50 |
7100172346 | 3M™ Combat II Ballistic Helmet,L110,Full,XL,Black,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172588 | 3M™ Combat II Ballistic Helmet,L110,Full,XL,Black,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172594 | 3M™ Combat II Ballistic Helmet,L110,Full,XL,Black,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172297 | 3M™ Combat II Ballistic Helmet,L110,Full,XL, Green,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172542 | 3M™ Combat II Ballistic Helmet,L110,Full,Small,Black,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172480 | 3M™ Combat II Ballistic Helmet,L110,Full,Small,Black,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172449 | 3M™ Combat II Ballistic Helmet,L110,Full,Small,Black,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172721 | 3M™ Combat II Ballistic Helmet,L110,Full,Small, Green,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172636 | 3M™ Combat II Ballistic Helmet,L110,Full,Medium,Black,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172349 | 3M™ Combat II Ballistic Helmet,L110,Full,Medium, Green,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172498 | 3M™ Combat II Ballistic Helmet,L110,Full,Medium, Green,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172357 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Brown,D3O®,IRS,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172369 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Brown,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,No Bungee,NoPictny | $1,750.00 |
7100172375 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Brown,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172286 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Brown,D3O®,Dial,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172303 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Brown,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172307 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Black,D3O®,IRS,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172381 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Black,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172476 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Black,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172281 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Black,D3O®,Dial,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172585 | 3M™ Combat II Ballistic Helmet,L110,Full,Large,Black,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172348 | 3M™ Combat II Ballistic Helmet,L110,Full,Large, Green,D3O®,IRS,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172373 | 3M™ Combat II Ballistic Helmet,L110,Full,Large, Green,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,NoBungee,NoPictny | $1,750.00 |
7100172291 | 3M™ Combat II Ballistic Helmet,L110,Full,Large, Green,D3O®,Dial,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172717 | 3M™ Combat II Ballistic Helmet,L110,Full,Large, Green,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172702 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Brown,D3O®,IRS,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172654 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Brown,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,No Bungee,NoPictny | $1,750.00 |
7100172695 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Brown,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172539 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Brown,D3O®,Dial,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172634 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Brown,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172560 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Black,D3O®,IRS,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172635 | 3M™ Combat II Ballistic Helmet,L110,Full, XL,Black,D3O®,Dial,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172696 | 3M™ Combat II Ballistic Helmet,L110,Full, XL, Green,D3O®,IRS,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172699 | 3M™ Combat II Ballistic Helmet,L110,Full, XL, Green,D3O®,Dial,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172621 | 3M™ Combat II Ballistic Helmet,L110,Full, XL, Green,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100173192 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Brown,D3O®,IRS,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172631 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Brown,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,No Bungee,NoPictny | $1,750.00 |
7100172521 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Brown,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172628 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Brown,D3O®,Dial,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172121 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Brown,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172474 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Black,D3O®,IRS,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172438 | 3M™ Combat II Ballistic Helmet,L110,Full, Small,Black,D3O®,Dial,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172202 | 3M™ Combat II Ballistic Helmet,L110,Full, Small, Green,D3O®,IRS,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172614 | 3M™ Combat II Ballistic Helmet,L110,Full, Small, Green,D3O®,Dial,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172531 | 3M™ Combat II Ballistic Helmet,L110,Full, Small, Green,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172544 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Brown,D3O®,IRS,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172529 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Brown,D3O®,IRS,REye,NoRail,NA,NoHole,NoNVG,No Hook and Loop,No Bungee,NoPictny | $1,750.00 |
7100172450 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Brown,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172517 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Brown,D3O®,Dial,REye,W/Rail,Tan,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172431 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Brown,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172453 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Black,D3O®,IRS,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172553 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Black,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172362 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Black,D3O®,Dial,REye,W/Rails,Black,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7100172432 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium,Black,D3O®,Dial,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,958.34 |
7100172451 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium, Green,D3O®,IRS,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $1,958.34 |
7100172477 | 3M™ Combat II Ballistic Helmet,L110,Full, Medium, Green,D3O®,Dial,REye,W/Rail, Green,3Hole,3M™ NVG,Hook and Loop,Bungee,NoPictny | $2,083.34 |
7010321462 | 3M™ Combat II Ballistic Helmet, L110, Medium, Brown, D3O®, Dial, rails, 3-hole, Wilcox® NVG | $2,500.01 |
7100172479 | 3M™ Combat II Ballistic Helmet, L110, Full,Small,Green,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172493 | 3M™ Combat II Ballistic Helmet, L110, Full,Medium,Green,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172366 | 3M™ Combat II Ballistic Helmet, L110, Full, XL,Green,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7100172700 | 3M™ Combat II Ballistic Helmet, L110, Full, Large,Green,D3O®,IRS,REye,NoRail,NA,3Hole,3M™ NVG,No Hook and Loop,NoBungee,NoPictny | $1,850.00 |
7010402624 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Small, Brown, D3O®, Dial, rails, 3-hole, Wilcox® NVG | $2,500.01 |
7100166254 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Medium, Green, D3O®, Dial | $2,625.01 |
7010294027 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Medium, Black, D3O®, Dial | $1,666.65 |
7100166253 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Large, Green, D3O®, Dial | $2,625.01 |
7010402625 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Large, Brown, D3O®, Dial, rails, 3-hole, Wilcox® NVG | $2,500.01 |
7010402629 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Large, Black, D3O®, Dial | $1,666.65 |
7100166172 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Extra Large, Green, D3O®, Dial, 3M™ NVG | $2,625.01 |
7010352861 | 3M™ Combat II Ballistic Helmet, L110, Full Cut, Extra Large, Black, D3O®, Dial | $1,666.65 |
7010294026 | 3M™ Combat II Ballistic Helmet L110, Medium, Black | $1,666.65 |
7010402604 | 3M™ Combat II Ballistic Helmet L110, Large, Black | $1,666.65 |
7010352845 | 3M™ Combat II Ballistic Helmet L110, Extra Large, Black | $1,666.65 |
7010320298 | 3M™ Combat High Cut Ballistic Helmet, C105HC, Small, Green - Rail System - 7 Pad System and Standard Retention System | $607.27 |
7010304472 | 3M™ Combat High Cut Ballistic Helmet, C105HC, Small, Black, Rail System - 7 Pad System and Standard Retention System | $625.49 |
7010399980 | 3M™ Combat High Cut Ballistic Helmet, C105HC, SM, BL, TW | $975.96 |
7010321246 | 3M™ Combat High Cut Ballistic Helmet, C105HC, MD, BL, TW | $612.85 |
7010399981 | 3M™ Combat High Cut Ballistic Helmet, C105HC, LG, BL, TW | $612.85 |
7010352323 | 3M™ Combat High Cut Ballistic Helmet, C105HC, XL, BL, TW | $612.85 |
7010320300 | 3M™ Combat High Cut Ballistic Helmet C105HC-XL, Green, Rails, 7 Pad, Dial Retention | $802.29 |
7010399781 | 3M™ Combat High Cut Ballistic Helmet C105HC-XL, Green, 7 Pad, Standard Retention | $444.60 |
7010401988 | 3M™ Combat High Cut Ballistic Helmet C105HC, XL, Black, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010297982 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Tan, Rails, 7 Pad, Standard Retention | $625.49 |
7010401973 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Tan, Rails, 7 Pad, Dial Retention | $802.29 |
7010401983 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Tan, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010399834 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Tan, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010401964 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Green, Rails, 7 Pad, Standard Retention | $607.27 |
7010350762 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Green, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010399827 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Green, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010350754 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Brown, Rails, 7 Pad, Dial Retention | $802.29 |
7010320306 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Brown, Rails, 3pt NVG Shroud, Combat MCIP Retention | $778.92 |
7010320174 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Brown, NVG Shroud, 7 Pad, Dial Retention | $945.82 |
7010401966 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Black, Rails, 7 Pad, Standard Retention | $607.27 |
7010401971 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Black, Rails, 7 Pad, Dial Retention | $802.29 |
7010350694 | 3M™ Combat High Cut Ballistic Helmet C105HC- XL, Black, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010350752 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Tan, Rails, 7 Pad, Dial Retention | $802.29 |
7010350758 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Tan, Rails, 3pt NVG Shroud, Combat MCIP Retention | $778.92 |
7010304459 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Tan, Rails, 3pt NVG Shroud, 7 Pad, Dial Retention | $945.82 |
7010304450 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Tan, Combat MCIP Retention | $457.94 |
7010401968 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Green, Rails, 7 Pad, Dial Retention | $802.29 |
7010304475 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Green, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010350691 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Green, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010399677 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Green, Combat MCIP Retention | $444.60 |
7010350753 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Brown, Rails, 7 Pad, Dial Retention | $802.29 |
7010350760 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Brown, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010399836 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Brown, NVG Shroud, 7 Pad, Dial Retention | $945.82 |
7010401970 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Black, Rails, 7 Pad, Dial Retention | $802.29 |
7010401984 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Black, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010350693 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Black, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7100081994 | 3M™ Combat High Cut Ballistic Helmet C105HC- SM, Black, 7 Pad, Standard Retention | $444.60 |
7010401967 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Tan, Rails, 7 Pad, Standard Retention | $607.27 |
7010401972 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Tan, Rails, 7 Pad, Dial Retention | $802.29 |
7010401982 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Tan, Rails, 3pt NVG Shroud, Combat MCIP Retention | $778.92 |
7010399833 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Tan, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010399678 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Tan, Combat MCIP Retention | $444.62 |
7010401963 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Green, Rails, 7 Pad, Standard Retention | $607.27 |
7010350750 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Green, Rails, 7 Pad, Dial Retention | $802.29 |
7010401985 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Green, Rails, 3pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010399826 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Green, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010293997 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Brown, Rails, 7 Pad, Dial Retention | $802.29 |
7010401986 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Brown, Rails, 3pt NVG Shroud, Combat MCIP Retention | $778.92 |
7010350698 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Brown, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010401965 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Black, Rails, 7 Pad, Standard Retention | $607.27 |
7010350751 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Black, Rails, 7 Pad, Dial Retention | $802.29 |
7100094862 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Black, Rails, 3 pt NVG Shroud, 7 Pad, Standard Retention | $778.92 |
7010297875 | 3M™ Combat High Cut Ballistic Helmet C105HC- MD, Black, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010350749 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Tan, Rails, 7 Pad, Standard Retention | $607.27 |
7010320301 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Tan, Rails, 7 Pad, Dial Retention | $802.29 |
7010401980 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Tan, Rails, 3pt NVG Shroud, Combat MCIP Retention | $778.92 |
7010350696 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Tan, NVG Shroud, Rails, 7 Pad, Dial Retention | $945.82 |
7010350747 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Green, Rails, 7 Pad, Standard Retention | $607.27 |
7100081746 | 3M™ Combat High Cut Ballistic Helmet C105HC- LG, Green, Rails, 7 Pad, Dial Retention | $802.29 |
